#314-23 Glebe Road

Yonge-Eglinton, Toronto C03
Beds: 1 / Bath: 1
MLS #: C12491322
Listing Date: October 30, 2025
Possession Remarks: January 1, 2026
PIN#:
 $2,400
                                    $2,400                                
                                                                Description
General info
| # Shares %: | Rooms: | 5 | |
| Bedrooms: | 1 | Washrooms: | 1 (1x4xFlat ) | 
| Corp#: | TSCC / 2459 | Unit#: | 314 | 
| Locker#:: | Locker Lev: | ||
| Unit: | 314 | Locker Unit#: | |
| Level: | 3 | Zoning: | |
| Prop Mgmt: | T.S.E. Management Services 416-483-4333 | Dir/Cross St: | Yonge & Davisville | 
Property Info
| Kitchens: | Fam Rm: | ||
| Basement: | None | Fireplace/Stv: | 0 | 
| Heat: | Forced Air | Apx Age: | |
| Apx Sqft: | 500-599 | Exposure: | No | 
| Assessment: | Spec Desig: | Unknown | 
Extra Info
| Pets Perm: | Locker: | Owned | |
| Maint: | A/C: | Central Air | |
| Central Vac: | UFFI: | ||
| Elev/Lift: | Retirement: | ||
| Taxes Incl: | Water Incl: | N | |
| Heat Incl: | N | Hydro Incl: | N | 
| Cable TV Incl: | N | CAC Incl: | |
| Bldg Ins Incl: | N | Prkg Incl: | N | 
| Com Elem Incl: | 
Other Details
| Balcony: | Open | Ens Lndry: | |
| Lndy Lev: | Exterior: | Concrete | |
| Gar/Gar Spcs: | None | Park/Drive: | |
| Park Type: | None | Park/Drv Spcs: | 0 | 
| Tot Prk Spcs: | 0 | Pk Spot#: | |
| Park $/Mo: | Prk Lvl/Unit: | ||
| Bldg Amen:: | Concierge, Guest Suites, Gym, Party Room/Meeting Room, Rooftop Deck/Garden, Visitor Parking | Prop Feat: | 
Room Details
| Kitchen | 
 | 
| Living Rm | 
 | 
| Dining Rm | 
 | 
| Prim Bdrm | 
 | 
| Den | 
 | 
| Foyer | 
 | 
Contact Us
Please complete the fields below to send us a message
 
  


















