#TH341-100 Honeycrisp Crescent

Vaughan Corporate Centre, Vaughan
Beds: 3 / Bath: 3
MLS #: N12453695
Listing Date: October 09, 2025
Possession Remarks:
PIN#:
 $3,400
                                    $3,400                                
                                                                Description
General info
| Front On: | Rooms: | 6 | |
| Bedrooms: | 3 | Washrooms: | 3 (1x2xMain, 1x4xSecond, 1x4xSecond ) | 
| Lot: | N/A | Irreg: | |
| Dir/Cross St: | Highway 7 & Jane St | Property Type: | Condo Townhouse | 
Property Info
| Kitchens: | Fam Rm: | ||
| Basement: | None | Fireplace/Stv: | 0 | 
| Heat: | Forced Air | A/C: | Central Air | 
| Central Vac: | Apx Age: | New | |
| Apx Sqft: | 1200-1399 | Assessment: | |
| Elevator/Lift: | 
Extra Info
| Exterior: | Brick | Drive: | |
| Gar/Gar Spcs: | Underground / 1 | Drive Park Spcs: | 0 | 
| Tot Prk Spcs: | 1 | UFFI: | |
| Pool: | none | Prop Feat: | 
Other Details
| Zoning: | Cable TV: | ||
| Hydro: | N | Gas: | |
| Phone: | Water: | ||
| Water Supply: | Sewer: | ||
| Spec Desig: | Unknown | Farm/Agr: | |
| Waterfront: | Retirement: | 
Room Details
| Kitchen | 
 | 
| Living Rm | 
 | 
| Dining Rm | 
 | 
| Bedroom | 
 | 
| Powder Rm | 
 | 
| Prim Bdrm | 
 | 
| Bdrm 3 | 
 | 
| Bathroom | 
 | 
Contact Us
Please complete the fields below to send us a message
 
  


















 
                                                                