230 King Street

Alliston, New Tecumseth
Beds: 4 / Bath: 5
MLS #: N12454273
Listing Date: October 09, 2025
Possession Remarks: Flexible/TBD
PIN#:
 $1,068,000
                                    $1,068,000                                
                                                                         Taxes
                                            Taxes
                                        Contact Information
| Robert Cristofaro Sales Representative   | Office: 416-798-7777 Mobile: 647-274-7358 |   | 
| Andrew Ianni Broker   | Mobile: 416-953-4388 |   | 
 
                Description
General info
| Front On: | E | Rooms: | 8 | 
| Bedrooms: | 4 | Washrooms: | 5 (1x2xMain, 1x2xBasement, 1x3xSecond, 1x4xSecond, 1x5xSecond ) | 
| Lot: | 39.37 x 108.9 feet | Irreg: | |
| Dir/Cross St: | King St S & Industrial Pkwy | Property Type: | Detached | 
Property Info
| Kitchens: | Fam Rm: | 1 | |
| Basement: | Finished | Fireplace/Stv: | 0 | 
| Heat: | Forced Air | A/C: | Central Air | 
| Central Vac: | Apx Age: | 6-15 | |
| Apx Sqft: | 2500-3000 | Assessment: | |
| Elevator/Lift: | 
Extra Info
| Exterior: | Brick | Drive: | |
| Gar/Gar Spcs: | Private / 2 | Drive Park Spcs: | 3 | 
| Tot Prk Spcs: | 5 | UFFI: | |
| Pool: | None | Prop Feat: | Golf, Hospital, Park, School | 
Other Details
| Zoning: | Cable TV: | ||
| Hydro: | N | Gas: | |
| Phone: | Water: | Municipal | |
| Water Supply: | Sewer: | Sewer | |
| Spec Desig: | Unknown | Farm/Agr: | |
| Waterfront: | Retirement: | 
Room Details
| Kitchen | 
 | 
| Family Rm | 
 | 
| Living Rm | 
 | 
| Dining Rm | 
 | 
| Prim Bdrm | 
 | 
| Bdrm 2 | 
 | 
| Bdrm 3 | 
 | 
| Bdrm 4 | 
 | 
Contact Us
Please complete the fields below to send us a message
 
  

















