#422-412 Silver Maple Road

1010 - JM Joshua Meadows, Oakville
Beds: 2 / Bath: 2
MLS #: W12283974
Listing Date: July 14, 2025
Possession Remarks: Immediate
PIN#:
 $599,000
                                    $599,000                                
                                                                Description
General info
| # Shares %: | Rooms: | 5 | |
| Bedrooms: | 2 | Washrooms: | 2 (1x4xMain, 1x3xMain ) | 
| Corp#: | TBA | Unit#: | 422 | 
| Locker#:: | Locker Lev: | ||
| Unit: | 422 | Locker Unit#: | |
| Level: | 4 | Zoning: | |
| Prop Mgmt: | TBA | Dir/Cross St: | Dundas St & Postridge Dr | 
Property Info
| Kitchens: | Fam Rm: | ||
| Basement: | None | Fireplace/Stv: | 0 | 
| Heat: | Forced Air | Apx Age: | New | 
| Apx Sqft: | 700-799 | Exposure: | No | 
| Assessment: | Spec Desig: | Unknown | 
Extra Info
| Pets Perm: | Locker: | Owned | |
| Maint: | $642.88 | A/C: | Central Air | 
| Central Vac: | UFFI: | ||
| Elev/Lift: | Retirement: | ||
| Taxes Incl: | Water Incl: | N | |
| Heat Incl: | N | Hydro Incl: | N | 
| Cable TV Incl: | N | CAC Incl: | |
| Bldg Ins Incl: | Y | Prkg Incl: | Y | 
| Com Elem Incl: | 
Other Details
| Balcony: | Open | Ens Lndry: | |
| Lndy Lev: | Exterior: | Concrete | |
| Gar/Gar Spcs: | Underground / 1 | Park/Drive: | |
| Park Type: | Underground | Park/Drv Spcs: | 1 | 
| Tot Prk Spcs: | 1 | Pk Spot#: | |
| Park $/Mo: | Prk Lvl/Unit: | ||
| Bldg Amen:: | BBQs Allowed, Concierge, Game Room, Gym, Rooftop Deck/Garden, Visitor Parking | Prop Feat: | Hospital, Place Of Worship, Public Transit, School | 
Room Details
| Living Rm | 
 | 
| Dining Rm | 
 | 
| Kitchen | 
 | 
| Prim Bdrm | 
 | 
| Bdrm 2 | 
 | 
Contact Us
Please complete the fields below to send us a message
 
  


















 
                                                                