#203-4013 Kilmer Drive

Tansley, Burlington
Beds: 2 / Bath: 1
MLS #: W12411495
Listing Date: September 18, 2025
Possession Remarks: November 1st
PIN#:
 $499,999
                                    $499,999                                
                                                                         Taxes
                                            Taxes
                                        Contact Information
| David Miller Sales Representative | Office: 416-798-7777 Mobile: 289-230-0205 | 
| Julia Iaboni Sales Representative | Office: 416-798-7777 Mobile: 647-921-4059 | 
 
                Description
General info
| # Shares %: | Rooms: | 5 | |
| Bedrooms: | 2 | Washrooms: | 1 (1x4xMain ) | 
| Corp#: | HCC / 311 | Unit#: | 203 | 
| Locker#:: | Locker Lev: | ||
| Unit: | 203 | Locker Unit#: | |
| Level: | 2 | Zoning: | |
| Prop Mgmt: | The Enfield Group | Dir/Cross St: | Upper Middle/Walker | 
Property Info
| Kitchens: | Fam Rm: | ||
| Basement: | None | Fireplace/Stv: | 0 | 
| Heat: | Forced Air | Apx Age: | |
| Apx Sqft: | 700-799 | Exposure: | Ea | 
| Assessment: | Spec Desig: | Unknown | 
Extra Info
| Pets Perm: | Locker: | Exclusive | |
| Maint: | $824.41 | A/C: | Central Air | 
| Central Vac: | UFFI: | ||
| Elev/Lift: | Retirement: | ||
| Taxes Incl: | Water Incl: | Y | |
| Heat Incl: | N | Hydro Incl: | N | 
| Cable TV Incl: | N | CAC Incl: | |
| Bldg Ins Incl: | Y | Prkg Incl: | Y | 
| Com Elem Incl: | 
Other Details
| Balcony: | Open | Ens Lndry: | |
| Lndy Lev: | Exterior: | Brick | |
| Gar/Gar Spcs: | Underground / 1 | Park/Drive: | |
| Park Type: | Underground | Park/Drv Spcs: | 1 | 
| Tot Prk Spcs: | 1 | Pk Spot#: | |
| Park $/Mo: | Prk Lvl/Unit: | ||
| Bldg Amen:: | Prop Feat: | Golf, Library, Public Transit, Rec./Commun.Centre, School, Wooded/Treed | 
Room Details
| Kitchen | 
 | 
| Living Rm | 
 | 
| Bedroom | 
 | 
| Bedroom | 
 | 
| Bathroom | 
 | 
| Laundry | 
 | 
Contact Us
Please complete the fields below to send us a message
 
  










