95 Harvest Moon Drive

Bolton West, Caledon
Beds: 3 / Bath: 3
MLS #: W12412183
Listing Date: September 18, 2025
Possession Remarks: 30/60/90
PIN#:
 $998,000
                                    $998,000                                
                                                                         Taxes
                                            Taxes
                                        Contact Information
| Chris Raponi Sales Representative   | Office: 416-798-7777 Mobile: 647-779-1342 |   | 
| Andrew Ianni Broker   | Mobile: 416-953-4388 |   | 
 
                Description
General info
| Front On: | S | Rooms: | 5 | 
| Bedrooms: | 3 | Washrooms: | 3 (1x2xMain, 2x3xSecond ) | 
| Lot: | 28.56 x 231.46 feet | Irreg: | |
| Dir/Cross St: | Coleraine Dr & Harvest Moon Dr | Property Type: | Detached | 
Property Info
| Kitchens: | Fam Rm: | 1 | |
| Basement: | Finished | Fireplace/Stv: | 0 | 
| Heat: | Forced Air | A/C: | Central Air | 
| Central Vac: | Apx Age: | 16-30 | |
| Apx Sqft: | 1500-2000 | Assessment: | |
| Elevator/Lift: | 
Extra Info
| Exterior: | Brick | Drive: | |
| Gar/Gar Spcs: | Private / 1 | Drive Park Spcs: | 4 | 
| Tot Prk Spcs: | 5 | UFFI: | |
| Pool: | None | Prop Feat: | Fenced Yard | 
Other Details
| Zoning: | Cable TV: | ||
| Hydro: | N | Gas: | |
| Phone: | Water: | Municipal | |
| Water Supply: | Sewer: | Sewer | |
| Spec Desig: | Unknown | Farm/Agr: | |
| Waterfront: | Retirement: | 
Room Details
| Family Rm | 
 | 
| Kitchen | 
 | 
| Prim Bdrm | 
 | 
| Bdrm 2 | 
 | 
| Bdrm 3 | 
 | 
| Rec Room | 
 | 
| Exercise | 
 | 
| Laundry | 
 | 
Contact Us
Please complete the fields below to send us a message
 
  

















