#433-3091 Dufferin Street

Yorkdale-Glen Park, Toronto W04
Beds: 1 / Bath: 1
MLS #: W12489862
Listing Date: October 30, 2025
Possession Remarks: Immediate
PIN#:
 $2,100
                                    $2,100                                
                                                                Description
General info
| # Shares %: | Rooms: | 4 | |
| Bedrooms: | 1 | Washrooms: | 1 (1x4xMain ) | 
| Corp#: | TSCC / 2705 | Unit#: | 433 | 
| Locker#:: | Locker Lev: | ||
| Unit: | 433 | Locker Unit#: | |
| Level: | 5 | Zoning: | |
| Prop Mgmt: | Duka Property Management Inc | Dir/Cross St: | Dufferin St & Lawrence Ave W | 
Property Info
| Kitchens: | Fam Rm: | ||
| Basement: | None | Fireplace/Stv: | 0 | 
| Heat: | Forced Air | Apx Age: | 6-10 | 
| Apx Sqft: | 500-599 | Exposure: | So | 
| Assessment: | Spec Desig: | Unknown | 
Extra Info
| Pets Perm: | Locker: | None | |
| Maint: | A/C: | Central Air | |
| Central Vac: | UFFI: | ||
| Elev/Lift: | Retirement: | ||
| Taxes Incl: | Water Incl: | N | |
| Heat Incl: | N | Hydro Incl: | N | 
| Cable TV Incl: | N | CAC Incl: | |
| Bldg Ins Incl: | N | Prkg Incl: | N | 
| Com Elem Incl: | 
Other Details
| Balcony: | Open | Ens Lndry: | 1 | 
| Lndy Lev: | Exterior: | Brick | |
| Gar/Gar Spcs: | / 1 | Park/Drive: | |
| Park Type: | Park/Drv Spcs: | 0 | |
| Tot Prk Spcs: | 1 | Pk Spot#: | #114 | 
| Park $/Mo: | Prk Lvl/Unit: | P2 | |
| Bldg Amen:: | Prop Feat: | Hospital, Public Transit | 
Room Details
| Living Rm | 
 | 
| Kitchen | 
 | 
| Bedroom | 
 | 
| Bathroom | 
 | 
Contact Us
Please complete the fields below to send us a message
 
  


















